Warning: Constant ABSPATH already defined in /home/public/wp-config.php on line 27
2015 March 21 — Why Now?
On-line Opinion Magazine…OK, it's a blog
Random header image... Refresh for more!

Iditarod 2015 – Day 13

Iditarod 2015 Map
Sled DogBen Harper saved something for the finish and came in 20 seconds before Linwood Fiedler. Ben also has the fastest time between Safety and Nome at 2 hours 27 seconds.

It’s nice to see Yuka Honda at White Mountain. In her first attempt at the Yukon Quest she spent over a day getting over Eagle Summit. She and the puppies were so worn out that she had to scratch at Mile 101. Update: Yuka has finished at Nome!

Cindy Abbott is out of Elim with the Red Lantern. GNU Terry Pratchett

Finished at Nome
31 DeeDee Jonrowe (29) 3/20 8:10AM CDT
32 Curt Perano (21) 3/20 10:11AM CDT
33 Justin Savidis (19) 3/20 1:35PM CDT
34 Charley Bejna (38) 3/20 3:07PM CDT
35 Seth Barnes (23)R 3/20 7:05PM CDT
36 Benjamin Harper (37)R 3/21 5:28AM CDT
37 Linwood Fiedler (27) 3/21 5:28AM CDT
38 Allen Moore (57) 3/21 5:52AM CDT
39 Mike Santos (61) 3/21 8:07AM CDT
40 Rohn Buser (31) 3/21 8:21AM CDT
41 Matt Failor (15) 3/21 11:42AM CDT
42 Jason Mackey (72) 3/21 1:32PM CDT
43 Lance Mackey (30) 3/21 1:32PM CDT
44 Rick Casillo (52) 3/21 1:37PM CDT
45 Timothy Hunt (68) 3/21 1:45PM CDT
46 Laura Allaway (49)R 3/21 4:03PM CDT
47 Monica Zappa (53) 3/21 4:13PM CDT
48 Heidi Sutter (76)R 3/21 4:39PM CDT
49 Lisbet Norris (41) 3/21 4:41PM CDT
50 Rob Cooke (2)Q 3/21 5:23PM CDT
51 Chuck Schaeffer (67)R 3/21 5:24PM CDT
52 Brian Wilmshurst (50)Q 3/21 6:18PM CDT
53 Yvonne Dabakk (33) 3/21 6:55PM CDT
54 Lev Shvarts (40)R 3/21 7:03PM CDT
55 Yuka Honda (60)Q 3/21 9:32PM CDT
56 Alan Stevens (77)R 3/21 9:43PM CDT
[Read more →]

March 21, 2015   Comments Off on Iditarod 2015 – Day 13