The Iditarod Trail
This year it is the Southern Route, that actually goes through Iditarod.
Checkpoints | Next Checkpoint | From Start | To Finish |
---|---|---|---|
1 Anchorage | 20 | 0 | 1131 |
2 Campbell Airstrip | 29 | 20 | 1111 |
3 Willow | 52 | 49 | 1082 |
4 Yentna Station | 34 | 115 | 1016 |
5 Skwentna | 45 | 149 | 982 |
6 Finger Lake | 30 | 194 | 937 |
7 Rainy Pass | 48 | 224 | 907 |
8 Rohn | 75 | 272 | 859 |
9 Nikolai | 54 | 347 | 784 |
10 McGrath | 18 | 401 | 730 |
11 Takotna | 25 | 419 | 712 |
12 Ophir | 90 | 444 | 687 |
13 Iditarod | 65 | 534 | 597 |
14 Shageluk | 25 | 599 | 532 |
15 Anvik | 18 | 624 | 507 |
16 Grayling | 60 | 642 | 489 |
17 Eagle Island | 70 | 702 | 429 |
18 Kaltag | 90 | 772 | 359 |
19 Unalakleet | 40 | 862 | 269 |
20 Shaktoolik | 58 | 902 | 229 |
21 Koyuk | 48 | 960 | 171 |
22 Elim | 28 | 1008 | 123 |
23 Golovin | 18 | 1036 | 95 |
24 White Mountain | 55 | 1054 | 77 |
25 Safety | 22 | 1109 | 22 |
26 Nome | 0 | 1131 | 0 |
March 4, 2011 2 Comments
It Starts Tomorrow
OK, so tomorrow is really a parade and the real race starts on Sunday.
The 62 teams in starting order: [Bib 1 is no longer used, as it is considered Susan Butcher’s bib and is carried during the parade by an honoree who isn’t racing.]
1 DeeDee Jonrowe (2)
2 Ray Redington, Jr (3)
3 Trent Herbst (4)
4 Allen Moore (5)
5 Newton Marshall (6)
6 Kristy Berington (7)
7 Kris Hoffman (8)R
8 Zoya DeNure (9)
9 Robert Bundtzen (10)
10 Martin Buser (11)
11 Melissa Owens (12)
12 Bruce Linton (13)
13 Nicolas Petit (14)R
14 Bob Storey (15)R
15 Jodi Bailey (16)R
16 Lance Mackey (17)
17 Aliy Zirkle (18)
18 Angie Taggart (19)R
19 Kelley Griffin (20)
20 Dallas Seavey (21) [Read more →]
March 4, 2011 5 Comments
Friday Cat Blogging
Is That A Light
Hurrah!
[Editor: I’m using this Excise rerun because I have been putting all of my non-sleeping time into finishing up the rehab and I can now see the end.]
March 4, 2011 20 Comments