The Iditarod Trail
This year it is the Southern Route, that actually goes through Iditarod.
Checkpoints | Next Checkpoint | From Start | To Finish |
---|---|---|---|
1 Anchorage | 20 | 0 | 1131 |
2 Campbell Airstrip | 29 | 20 | 1111 |
3 Willow | 52 | 49 | 1082 |
4 Yentna Station | 34 | 115 | 1016 |
5 Skwentna | 45 | 149 | 982 |
6 Finger Lake | 30 | 194 | 937 |
7 Rainy Pass | 48 | 224 | 907 |
8 Rohn | 75 | 272 | 859 |
9 Nikolai | 54 | 347 | 784 |
10 McGrath | 18 | 401 | 730 |
11 Takotna | 25 | 419 | 712 |
12 Ophir | 90 | 444 | 687 |
13 Iditarod | 65 | 534 | 597 |
14 Shageluk | 25 | 599 | 532 |
15 Anvik | 18 | 624 | 507 |
16 Grayling | 60 | 642 | 489 |
17 Eagle Island | 70 | 702 | 429 |
18 Kaltag | 90 | 772 | 359 |
19 Unalakleet | 40 | 862 | 269 |
20 Shaktoolik | 58 | 902 | 229 |
21 Koyuk | 48 | 960 | 171 |
22 Elim | 28 | 1008 | 123 |
23 Golovin | 18 | 1036 | 95 |
24 White Mountain | 55 | 1054 | 77 |
25 Safety | 22 | 1109 | 22 |
26 Nome | 0 | 1131 | 0 |
2 comments
The first time that I followed the Iditarod several years ago, they went the southern route. And so, in my mind, this route just seems like the real route. Silly, I know. But I really look forward to the Finger Lake/Rainy Pass part to see how everyone fares there. Part of if may be that this trail goes through McGrath and Iditarod – names I actually recognize.
What time do they get started tomorrow? I noticed that Finger Lake was 14 degrees with some fairly nifty winds – gusts up to 40 mph. Of course, that could all change by tonight.
They start at 5PM CST.
The pass through the Alaskan Range at Rainy Pass can get very nasty, not as bad as American or Eagle Summits in the Quest, but more than bad enough. If it snows and the winds stay up, there is now way to make progress through the Pass because of the whiteout problem. There are a lot of switchbacks involved and you need to see the trail markers.