Iditarod 2015 – Day 11
Thomas Waerner won the race to Nome to become the Rookie of the Year over Jason Campeau.
Cindy is out of Unalakleet. GNU Terry Pratchett
Scott Janssen, the “Mushing Mortician”, has scratched at Koyuk.
Finished at Nome
6 Joar Leifseth Ulsom (16) 3/18 6:21PM CDT
7 Jeff King (59) 3/18 6:47PM CDT
8 Wade Marrs (65) 3/18 9:15PM CDT
9 Ken Anderson (36) 3/18 11:38PM CDT
10 Nicolas Petit (12) 3/19 12:19AM CDT
11 Travis Beals (56) 3/19 2:18AM CDT
12 Paul Gebhardt (28) 3/19 4:38AM CDT
13 Kelly Maixner (9) 3/19 4:39AM CDT
14 Peter Kaiser (54) 3/19 4:44AM CDT
15 Christian Turner (73) 3/19 5:05AM CDT
16 Ray Redington Jr (34) 3/19 5:27AM CDT
17 Thomas Waerner (8)R 3/19 6:10AM CDT
18 Jason Campeau (70)Q 3/19 7:28AM CDT
19 Hugh Neff (24) 3/19 9:25AM CDT
20 Michelle Phillips (6) 3/19 10:17AM CDT
21 John Baker (78) 3/19 11:12AM CDT
22 Martin Buser (4) 3/19 11:36AM CDT
23 Richie Diehl (42) 3/19 12:26PM CDT
24 Nathan Schroeder (26) 3/19 12:44PM CDT
25 Mats Pettersson (55) 3/19 1:11PM CDT
26 Scott Smith (69) 3/19 7:12PM CDT
27 Paige Drobny (58) 3/19 7:15PM CDT
Beyond White Mountain
28 Kristy Berington (11)
29 Anna Berington (39)
30 Jodi Bailey (22)
At White Mountain
31 DeeDee Jonrowe (29)
32 Curt Perano (21)
33 Justin Savidis (19)
34 Charley Bejna (38)
The Mushers in bold are former winners of the Iditarod, while italics indicates Yukon Quest winners. The numbers in parentheses are their Bib numbers. The small “R” indicates a total rookie, while the small “Q” indicates an Iditarod rookie who has completed a Yukon Quest.
These are the official standings. That means they are official, not that they are correct. Things jump around a lot as people decide to update the standings. This problem is especially bad in the back of the pack, as no one bothers to update those standings when the lead is changing.
This post will be updated during the day, and the map changed on all posts to reflect the current situation.
All posts on the Iditarod can be seen by selecting “Iditarod” from the Category box on the right sidebar or clicking on the Sled Dog graphic.