Tour de France 2019 Prelude
Cycling News has their race preview. The best way to understand the appeal of this race is to be there and watch nearly 200 riders tear through a small village at absurd speed on a road designed for horse-drawn carts.
For a different take the BBC have a rider doing the honors: Tour de France stage guide – Adam Yates profiles the 21 stages of the 2019 race.
The teams, their abbreviations, and their riders’ bib numbers:
Team Ineos | INS | 001-008 |
Bora – Hansgrohe | BOH | 011-018 |
Deceuninck – Quick – Step | DQT | 021-028 |
AG2R La Mondiale | ALM | 031-038 |
Bahrain – Merida | TBM | 041-048 |
Groupama – FDJ | GFC | 051-058 |
Movistar Team | MOV | 061-068 |
Astana Pro Team | AST | 071-078 |
Team Jumbo – Visma | TJV | 081-088 |
EF Education First | EF1 | 091-098 |
Mitchelton – Scott | MTS | 101-108 |
CCC Team | CCC | 111-118 |
UAE Team Emirates | UAD | 121-128 |
Trek – Segafredo | TFS | 131-138 |
Team Sunweb | SUN | 141-148 |
Confidis – Solutions Credits | COF | 151-158 |
Lotto Soudal | LTS | 161-168 |
Total Direct Energy | TDE | 171-178 |
Team Katusha Alpecin | TKA | 181-188 |
Wanty – Gobert Cycling Team | WGB | 191-198 |
Team Dimension Data | TDD | 201-208 |
Team Arkea – Samsic | PCB | 211-218 |
Updated.