Warning: Constant ABSPATH already defined in /home/public/wp-config.php on line 27
Le Tour 2021 – Stage 3 — Why Now?
On-line Opinion Magazine…OK, it's a blog
Random header image... Refresh for more!

Le Tour 2021 – Stage 3

Tour de FranceLorient > Pontivy

Distance: 182.9 kilometers.

A “Flat” stage with two Cat 4 climbs

  • Côte de Cadoudal 91.1 km (cat 4: 1.7km @ 6.3%)
  • Côte de Pluméliau 148.6 km (cat 4: 2.2km @ 3.1%)

The intermediate sprint is at 118.3 km at La Fourchette.

Yellow Jersey Mathieu Van Der Poel (AFC – 101 ) [Yellow] 12 hours 58 minutes 53 seconds
Green Jersey Julian Alaphilippe (DQT – 051 ) [Green] 80 Points
Polka Dot Jersey Ide Schelling (BOH – 078 ) [Polka Dot] 5 points
White Jersey Tadej Pogačar (UAD – 001 ) [White] 6

Stage winner: Tim Merlier (AFC – 103 )
Combative: Michael Schär (ACT – 127 ) [Red numbers]
Team: Bahrain Victorious ( TBV – 161-168 ) [Yellow numbers]

Another demolition derby on narrow, wet, wandering roads. The carnage continued to the finish line. When you are riding 30+ mph on a bicycle almost everything can land you in the road.

Top 30 below the fold

1 Mathieu Van Der Poel (AFC – 101 )
2 Julian Alaphilippe (DQT – 051 ) + 00h 00′ 08″
3 Richard Carapaz (IGD – 022 ) + 00h 00′ 31″
4 Wout Van Aert (TJV – 012 ) + 00h 00′ 31″
5 Wilco Kelderman (BOH – 073 ) + 00h 00′ 38″
6 Tadej Pogačar (UAD – 001 ) + 00h 00′ 39″
7 Enric Mas (MOV – 065 ) + 00h 00′ 40″
8 Nairo Quintana (ARK – 136 ) + 00h 00′ 40″
9 Pierre Latour (TEN – 201 ) + 00h 00′ 45″
10 Sergio Andres Higuita (EFN – 114 ) + 00h 00′ 52″
11 Bauke Mollema (TFS – 044 ) + 00h 00′ 52″
12 David Gaudu (GFC – 081 ) + 00h 00′ 52″
13 Alexey Lutsenko (APT – 188 ) + 00h 00′ 52″
14 Jhoan Esteban Chaves (BEX – 172 ) + 00h 00′ 52″
15 Rigoberto Uran (EFN – 111 ) + 00h 00′ 52″
16 Vincenzo Nibali (TFS – 041 ) + 00h 00′ 55″
17 Jakob Fuglsang (APT – 181 ) + 00h 00′ 55″
18 Geraint Thomas (IGD – 021 ) + 00h 01′ 07″
19 Sonny Colbrelli (TBV – 163 ) + 00h 01′ 12″
20 Primož Roglič (TJV – 011 ) + 00h 01′ 35″
21 Lucas Hamilton (BEX – 174 ) + 00h 01′ 42″
22 Kasper Asgreen (DQT – 052 ) + 00h 01′ 43″
23 Jonas Vingegaard (TJV – 018 ) + 00h 01′ 47″
24 Peio Bilbao (TBV – 162 ) + 00h 01′ 47″
25 Sergio Luis Henao (TQA – 191 ) + 00h 02′ 21″
26 Toms Skujins (TFS – 046 ) + 00h 02′ 26″
27 Emanuel Buchmann (BOH – 072 ) + 00h 02′ 33″
28 Guillaume Martin (COF – 091 ) + 00h 02′ 33″
29 Søren Kragh Andersen (DSM – 141 ) + 00h 02′ 50″
30 Anthony Turgis (TEN – 208 ) + 00h 03′ 04″

Withdrew:
Robert Gesink (TJV – 013 )
Jack Haig (TBV – 161 )

Note: Wikipedia has a simple article on the Mountain classification used on the Tour. The basic fact is that climbs fall into five types, with the four numbered types decreasing in difficulty as the numbers get larger, and then there is the Hors Catégorie, literally “without category”, which generally makes you look for an elevator or Sherpas.

Go to the CATEGORIES drop-down box below the CALENDAR and select “Le Tour” for all of the posts related to the race on this site.