Le Tour 2021 – Stage 10
Distance: 190.7 kilometers.
A mostly Flat stage with a single Cat 4 climb.
- Col de Couz 58.5 km (cat 4: 7.4km @ 2.8%)
The intermediate sprint is at 82.3 km at La Placette.
Tadej Pogačar (UAD – 001) [Yellow] 38 hours 25 minutes 17 seconds
Mark Cavendish (DQT – 055) [Green] 218 Points
Nairo Quintana (ARK – 136) [Polka Dot] 50 points
Jonas Vingegaard (TJV – 018) [White] 4*
Stage winner: Mark Cavendish (DQT – 055)
Combative: Hugo Houle (APT – 186 ) [Red numbers]
Team: Bahrain Victorious ( TBV – 161-168 ) [Yellow numbers]
*Number 2 is wearing the White as Number 1 is wearing Yellow.
This is Mark Cavendish’s third stage win on this year’s Tour and 33rd stage win overall on the Tour, only one short of the legendary Eddy Merckx’s record. He has the possibility of tying and then surpassing that long standing record on this year’s Tour.
Top 30 below the fold
1 Tadej Pogačar (UAD – 001)
2 Ben O’Connor (ACT – 124) + 00h 02′ 01″
3 Rigoberto Uran (EFN – 111) + 00h 05′ 18″
4 Jonas Vingegaard (TJV – 018) + 00h 05′ 32″
5 Richard Carapaz (IGD – 022) + 00h 05′ 33″
6 Enric Mas (MOV – 065) + 00h 05′ 47″
7 Wilco Kelderman (BOH – 073) + 00h 05′ 58″
8 Alexey Lutsenko (APT – 188) + 00h 06′ 12″
9 Guillaume Martin (COF – 091) + 00h 07′ 02″
10 David Gaudu (GFC – 081) + 00h 07′ 22″
11 Peio Bilbao (TBV – 162) + 00h 08′ 38″
12 Mattia Cattaneo (DQT – 054) + 00h 11′ 38″
13 Aurélien Paret Peintre (ACT – 125) + 00h 11′ 54″
14 Dylan Teuns (TBV – 167) + 00h 20′ 54″
15 Jhoan Esteban Chaves (BEX – 172) + 00h 22′ 22″
16 Franck Bonnamour (BBK – 223) + 00h 25′ 07″
17 Nairo Quintana (ARK – 136) + 00h 25′ 12″
18 Wouter Poels (TBV – 166) + 00h 25′ 59″
19 Louis Meintjes (IWG – 211) + 00h 26′ 40″
20 Wout Van Aert (TJV – 012) + 00h 27′ 17″
21 Sergio Luis Henao (TQA – 191) + 00h 32′ 51″
22 Jonathan Castroviejo (IGD – 023) + 00h 36′ 09″
23 Ruben Guerreiro (EFN – 113) + 00h 36′ 57″
24 Bauke Mollema (TFS – 044) + 00h 39′ 46″
25 Ion Izaguirre Insausti (APT – 187) + 00h 40′ 44″
26 Jakob Fuglsang (APT – 181) + 00h 41′ 45″
27 Davide Formolo (UAD – 004) + 00h 41′ 52″
28 Sonny Colbrelli (TBV – 163) + 00h 41′ 57″
29 Simon Yates (BEX – 178) + 00h 42′ 26″
30 Sergio Andres Higuita (EFN – 114) + 00h 44′ 01″
Did not start:
Jonas Koch (IWG – 213)
Note: Wikipedia has a simple article on the Mountain classification used on the Tour. The basic fact is that climbs fall into five types, with the four numbered types decreasing in difficulty as the numbers get larger, and then there is the Hors Catégorie, literally “without category”, which generally makes you look for an elevator or Sherpas.
Go to the CATEGORIES drop-down box below the CALENDAR and select “Le Tour” for all of the posts related to the race on this site.