Warning: Constant ABSPATH already defined in /home/public/wp-config.php on line 27
Le Tour 2021 – 21 et fini — Why Now?
On-line Opinion Magazine…OK, it's a blog
Random header image... Refresh for more!

Le Tour 2021 – 21 et fini

Tour de France Chatou > Paris Champs-Ẻlysées

Distance: 108.4 kilometers.

A Flat stage with a Cat 4 climb and a bunch finish.

  • Côte des Grès 7.4 km (Cat 4: 1.9km @ 5.0%)

The intermediate sprint is at 68.3 km at Paris-Haut des Champs-Ẻlysées.

Yellow Jersey Tadej Pogačar (UAD – 001) [Yellow] 82 hours 56 minutes 36 seconds
Green Jersey Mark Cavendish (DQT – 055) [Green] 337 Points
Polka Dot Jersey Tadej Pogačar (UAD – 001) [Polka Dot] 107 points
White Jersey Tadej Pogačar (UAD – 001) [White] 1

Stage winner: Wout Van Aert (TJV – 012)
Super Combative: Franck Bonnamour (BBK – 223 ) [Red numbers]
Team: Bahrain Victorious ( TBV – 161-168 ) [Yellow numbers]
La Lanterne Rouge: Tim Declercq (DQT – 056) + 05h 01′ 09″ Φ

For the second year in a row Tadej Pogačar has taken everything except the Green Jersey and he is only 23. Mark Cavendish has put an exclamation point on his return to the race by taking the Green Jersey and tying with Eddy Merckx for total stage wins on the Tour at 34.

After making 20 stages, Jakob Fuglsang was unable to start the final stage.

List of finishers below the fold

1 Tadej Pogacar (UAD – 001)
2 Jonas Vingegaard (TJV – 018) + 00h 05′ 20″
3 Richard Carapaz (IGD – 022) + 00h 07′ 03″
4 Ben O’Connor (ACT – 124) + 00h 10′ 02″
5 Wilco Kelderman (BOH – 073) + 00h 10′ 13″
6 Enric Mas (MOV – 065) + 00h 11′ 43″
7 Alexey Lutsenko (APT – 188) + 00h 12′ 23″
8 Guillaume Martin (COF – 091) + 00h 15′ 33″
9 Peio Bilbao (TBV – 162) + 00h 16′ 04″
10 Rigoberto Uran (EFN – 111) + 00h 18′ 34″
11 David Gaudu (GFC – 081) + 00h 21′ 50″
12 Mattia Cattaneo (DQT – 054) + 00h 24′ 58″
13 Jhoan Esteban Chaves (BEX – 172) + 00h 37′ 48″
14 Louis Meintjes (IWG – 211) + 00h 38′ 09″
15 Aurélien Paret Peintre (ACT – 125) + 00h 39′ 09″
16 Wouter Poels (TBV – 166) + 00h 50′ 35″
17 Dylan Teuns (TBV – 167) + 00h 51′ 40″
18 Ruben Guerreiro (EFN – 113) + 00h 54′ 10″
19 Wout Van Aert (TJV – 012) + 00h 57′ 02″
20 Bauke Mollema (TFS – 044) + 01h 02′ 18″
21 Sergio Luis Henao (TQA – 191) + 01h 03′ 12″
22 Franck Bonnamour (BBK – 223) + 01h 04′ 35″
23 Jonathan Castroviejo (IGD – 023) + 01h 06′ 20″
24 Alejandro Valverde (MOV – 067) + 01h 07′ 50″
25 Sergio Andres Higuita (EFN – 114) + 01h 09′ 16″
26 Ion Izaguirre Insausti (APT – 187) + 01h 23′ 39″
27 Patrick Konrad (BOH – 074) + 01h 27′ 06″
28 Nairo Quintana (ARK – 136) + 01h 33′ 11″
29 Xandro Meurisse (AFC – 104) + 01h 40′ 48″
30 Julian Alaphilippe (DQT – 051) + 01h 43′ 06″
31 Matej Mohoric (TBV – 165) + 01h 50′ 04″
32 Sepp Kuss (TJV – 015) + 01h 50′ 04″
33 Emanuel Buchmann (BOH – 072) + 01h 51′ 05″
34 Rafal Majka (UAD – 007) + 01h 54′ 04″
35 Quentin Pacher (BBK – 227) + 01h 55′ 34″
36 Kenny Elissonde (TFS – 043) + 01h 56′ 33″
37 Julien Bernard (TFS – 042) + 02h 03′ 32″
38 Richie Porte (IGD – 026) + 02h 06′ 39″
39 Jasper Stuyven (TFS – 047) + 02h 07′ 39″
40 Daniel Martin (ISN – 036) + 02h 09′ 35″
41 Geraint Thomas (IGD – 021) + 02h 11′ 37″
42 Valentin Madouas (GFC – 087) + 02h 11′ 39″
43 Neilson Powless (EFN – 117) + 02h 13′ 33″
44 Davide Formolo (UAD – 004) + 02h 15′ 56″
45 Mark Donovan (DSM – 144) + 02h 17′ 40″
46 Cristian Rodriguez Martin (TEN – 206) + 02h 19′ 31″
47 Pierre Latour (TEN – 201) + 02h 19′ 36″
48 Jan Bakelants (IWG – 212) + 02h 21′ 30″
49 Stefan Küng (GFC – 086) + 02h 22′ 03″
50 Nils Politt (BOH – 076) + 02h 22′ 44″
51 Pierre Rolland (BBK – 228) + 02h 23′ 11″
52 Sonny Colbrelli (TBV – 163) + 02h 24′ 39″
53 Michael Valgren Hundahl (EFN – 115) + 02h 26′ 16″
54 Dylan Van Baarle (IGD – 028) + 02h 27′ 07″
55 Jonas Rutsch (EFN – 118) + 02h 29′ 33″
56 Magnus Cort Nielsen (EFN – 116) + 02h 30′ 23″
57 Omar Fraile (APT – 184) + 02h 31′ 14″
58 Michael Schär (ACT – 127) + 02h 35′ 18″
59 Silvan Dillier (AFC – 102) + 02h 35′ 43″
60 Tao Geoghegan Hart (IGD – 024) + 02h 37′ 02″
61 Elie Gesbert (ARK – 134) + 02h 38′ 28″
62 Simon Geschke (COF – 093) + 02h 38′ 51″
63 Lorenzo Rota (IWG – 214) + 02h 39′ 57″
64 Kasper Asgreen (DQT – 052) + 02h 43′ 41″
65 Brent Van Moer (LTS – 158) + 02h 43′ 49″
66 Hugo Houle (APT – 186) + 02h 44′ 39″
67 Imanol Erviti (MOV – 063) + 02h 49′ 07″
68 Michal Kwiatkowski (IGD – 025) + 02h 49′ 22″
69 Brandon McNulty (UAD – 008) + 02h 50′ 53″
70 Oliver Naesen (ACT – 123) + 02h 52′ 25″
71 Toms Skujins (TFS – 046) + 02h 52′ 56″
72 Victor De La Parte (TEN – 204) + 02h 54′ 28″
73 Anthony Turgis (TEN – 208) + 02h 55′ 51″
74 Alex Aranburu Deba (APT – 182) + 02h 56′ 44″
75 Dorian Godon (ACT – 122) + 02h 57′ 11″
76 Mike Teunissen (TJV – 017) + 02h 58′ 25″
77 Rui Costa (UAD – 003) + 02h 58′ 29″
78 Fabien Doubey (TEN – 205) + 03h 02′ 45″
79 Michael Matthews (BEX – 171) + 03h 03′ 30″
80 Georg Zimmermann (IWG – 218) + 03h 05′ 48″
81 Cyril Gautier (BBK – 225) + 03h 08′ 30″
82 Thomas De Gendt (LTS – 153) + 03h 08′ 46″
83 Bruno Armirail (GFC – 082) + 03h 09′ 58″
84 Ruben Fernandez (COF – 092) + 03h 10′ 43″
85 Harrison Sweeny (LTS – 156) + 03h 10′ 52″
86 Anthony Perez (COF – 096) + 03h 10′ 56″
87 Jesus Herrada (COF – 094) + 03h 11′ 15″
88 Cyril Barthe (BBK – 222) + 03h 12′ 31″
89 Connor Swift (ARK – 138) + 03h 13′ 48″
90 Jorge Arcas (MOV – 062) + 03h 14′ 41″
91 Christophe Laporte (COF – 095) + 03h 15′ 03″
92 Pierre Luc Perichon (COF – 097) + 03h 16′ 27″
93 Maxime Chevalier (BBK – 224) + 03h 16′ 54″
94 Ivan Garcia Cortina (MOV – 064) + 03h 21′ 25″
95 Jonas Rickaert (AFC – 106) + 03h 22′ 36″
96 Fred Wright (TBV – 168) + 03h 24′ 19″
97 Greg Van Avermaet (ACT – 128) + 03h 24′ 29″
98 Marc Hirschi (UAD – 005) + 03h 24′ 38″
99 Philippe Gilbert (LTS – 154) + 03h 27′ 22″
100 Luke Durbridge (BEX – 173) + 03h 28′ 05″
101 Carlos Verona (MOV – 068) + 03h 28′ 40″
102 Luka Mezgec (BEX – 177) + 03h 30′ 17″
103 Stefan Bissegger (EFN – 112) + 03h 31′ 35″
104 Edward Theuns (TFS – 048) + 03h 33′ 31″
105 Guillaume Boivin (ISN – 032) + 03h 33′ 42″
106 Kristian Sbaragli (AFC – 107) + 03h 34′ 19″
107 Benoit Cosnefroy (ACT – 121) + 03h 34′ 54″
108 Davide Ballerini (DQT – 053) + 03h 35′ 13″
109 Jasper Philipsen (AFC – 105) + 03h 42′ 11″
110 Mikkel Bjerg (UAD – 002) + 03h 42′ 21″
111 Casper Pedersen (DSM – 147) + 03h 42′ 52″
112 Vegard Stake Laengen (UAD – 006) + 03h 43′ 33″
113 Dmitriy Gruzdev (APT – 185) + 03h 44′ 49″
114 Christopher Juul Jensen (BEX – 176) + 03h 45′ 07″
115 Daniel Oss (BOH – 075) + 03h 46′ 53″
116 Lukas Pöstlberger (BOH – 077) + 03h 47′ 12″
117 Boy Van Poppel (IWG – 215) + 03h 50′ 25″
118 Petr Vakoč (AFC – 108) + 03h 51′ 06″
119 Ide Schelling (BOH – 078) + 03h 51′ 16″
120 Danny Van Poppel (IWG – 216) + 03h 52′ 53″
121 Maximilian Richard Walscheid (TQA – 198) + 03h 53′ 05″
122 Omer Goldstein (ISN – 033) + 03h 55′ 26″
123 Simon Clarke (TQA – 195) + 03h 56′ 08″
124 Carlos Barbero (TQA – 192) + 04h 00′ 20″
125 André Greipel (ISN – 034) + 04h 01′ 26″
126 Nils Eekhoff (DSM – 145) + 04h 02′ 44″
127 Marco Haller (TBV – 164) + 04h 03′ 01″
128 Joris Nieuwenhuis (DSM – 146) + 04h 03′ 22″
129 Julien Simon (TEN – 207) + 04h 05′ 49″
130 Sean Bennett (TQA – 193) + 04h 07′ 42″
131 Jelle Wallays (COF – 098) + 04h 09′ 46″
132 Jérémy Cabot (TEN – 203) + 04h 11′ 35″
133 Chris Froome (ISN – 031) + 04h 12′ 01″
134 Rick Zabel (ISN – 038) + 04h 13′ 07″
135 Dries Devenyns (DQT – 057) + 04h 20′ 49″
136 Reto Hollenstein (ISN – 035) + 04h 24′ 19″
137 Mads Pedersen (TFS – 045) + 04h 29′ 17″
138 Michael Mørkøv (DQT – 058) + 04h 32′ 45″
139 Mark Cavendish (DQT – 055) + 04h 34′ 14″
140 Cees Bol (DSM – 143) + 04h 36′ 39″
141 Tim Declercq (DQT – 056) + 05h 01′ 09″

Did not start:
Jakob Fuglsang (APT – 181)

Note: Wikipedia has a simple article on the Mountain classification used on the Tour. The basic fact is that climbs fall into five types, with the four numbered types decreasing in difficulty as the numbers get larger, and then there is the Hors Catégorie, literally “without category”, which generally makes you look for an elevator or Sherpas.

Go to the CATEGORIES drop-down box below the CALENDAR and select “Le Tour” for all of the posts related to the race on this site.