Day Twelve
Final Round
Group A:
France 1-2 South Africa
Mexico 0-1 Uruguay
| Team | Status | Points | Matches | Goals | |||||
|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Lost | For | Agnst. | Diff. | |||
| Uruguay | In | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
| Mexico | In | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
| South Africa | Out | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
| France | Out | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
—-
Group B:
Greece 0-2 Argentina
Nigeria 2-2 Republic of Korea
| Team | Status | Points | Matches | Goals | |||||
|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Lost | For | Agnst. | Diff. | |||
| Argentina | In | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
| Rep of Korea | In | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
| Greece | Out | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
| Nigeria | Out | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
—
Update: For those new to Football/Fußball/Fútbol here are the official FIFA Qualifying criteria.
If South Africa had scored more points against France, they would have gone through rather then Mexico.

































