Day 13 – Sneaking In
Final Round
In Group C:
United States 1-0 Algeria
Slovenia 0-1 England
Team | Status | Points | Matches | Goals | |||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | For | Agnst. | Diff. | |||
United States | In | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
England | In | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
Slovenia | Out | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
Algeria | Out | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
—
Looks like they finally figured out what they were supposed to be doing in South Africa, but I wouldn’t advise the US or England to send clothes to any cleaner that doesn’t offer one-day service.
In Group D:
Australia 2-1 Serbia
Ghana 0-1 Germany
Team | Status | Points | Matches | Goals | |||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | For | Agnst. | Diff. | |||
Germany | In | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 |
Ghana | In | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Australia | Out | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
Serbia | Out | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
—
The Australians needed 3 more goals, either in their game, or from Germany in their game, to get by Ghana. Nice come back beating the team that beat Germany.