Day 14
Final Round
In Group F:
Slovakia 3-2 Italy
Paraguay 0-0 New Zealand
Team | Status | Points | Matches | Goals | |||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | For | Agnst. | Diff. | |||
Paraguay | In | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
Slovakia | In | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
New Zealand | Out | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
Italy | Out | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
—
Blue is not a good color for European teams as the Azzurri follow the Bleus to the planes headed North.
The All Whites have a solid defense and four years to develop their offense.
Oh, I have no idea why the Group F teams played before Group E.
In Group E:
Denmark 1-3 Japan
Cameroon 1-2 Netherlands
Team | Status | Points | Matches | Goals | |||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | For | Agnst. | Diff. | |||
Netherlands | In | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 |
Japan | In | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
Denmark | Out | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
Cameroon | Out | 0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 |
—
The Oranje seem to be having a good time and winning without drama. Japan-Denmark was the hardest fought game in the group, and the Japanese came out on top.