The Knockout Round
Team | Group | Points | Matches | Goals | |||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | For | Against | Difference | |||
C | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | |
C | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | |
D | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | |
D | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | |
E | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | |
H | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
–
Well, four of the six made it through in the end, which is better than last time, but that will be short lived as Germany and England face each other on the second day of the knockout games.
Stage 2 Knockout [two games per day]
Uruguay – Republic of Korea
United States – Ghana
Argentina – Mexico
Germany – England
Netherlands – Slovakia
Brazil – Chile
Paraguay – Japan
Spain – Portugal